Ultra4 Racing toured the Amada facility, met for dinner with racers and sponsors and dropped hints about the upcoming 2019 King of the Hammers.
Qualifying will be in one hour blocks starting at 11 AM PST and will be finishing up with the 4 PM PST Power Hour with some of the top drivers from the 2018 race season. 91 of the teams registered for this year’s race will be participating in qualifying, while those not qualifying will be randomized and put behind those who ran the preliminary.
HunkerDown Racing will be 3rd off the line during the 1 PM PST/4 PM EST qualifying block. Fellow RT Pro sponsored 4900 class driver Kevin Stearns be qualifying in our block as well. Ultra4 Nationals winner and fellow Kentuckian James Cantrell will be qualifying in the day’s Power Hour and putting his BFGoodrich tires to work.
11 AM PST/2 PM EST Qualifying Order
Name | Car Number |
Knox Griffin | 278 |
Jake Hallenbeck | 4775 |
Sara Price | 78 |
Matt Zieler | 247 |
Jerod Birzer | 425 |
Austin Weiland | 4929 |
Jason Weller | 1910 |
Chad Hughes | 1295 |
Steven Robinson | 0513 |
Scott Lesage | 4932 |
Scott Muchow | 4916 |
Bailey Cole | 4954 |
Trey McKinlay | 222 |
Marcos Gomez | 4486 |
12 PM PST/3 PM EST Qualifying Order
Name | Car Number |
Wayland Campbell | 3az |
Will Harris | 4903 |
Raul Gomez | 4483 |
Brandon Miller | 921 |
Chris Barnett | 1961 |
Brandon Schueler | 919 |
George Lisenberry | 1966 |
Darian Gomez | 90 |
Dustin Jones | 978 |
Michael Bostick | 4976 |
Robbie Lundsford | 5612 |
Kevin Fox | 242 |
Mark Morisoli | 805 |
Maddie Wedeking | 1808 |
1 PM PST/4 PM EST Qualifying Order
Name | Car Number |
Pauly Hart | 1911 |
Shannon Campbell | 5az |
Chris Holland | 4973 |
Bailey Campbell | 35 |
Kyle Chaney | 091 |
Aaron Henry | 209 |
Adam Reed | 870 |
Josh Chapman | 4907 |
Greg Uffens | 1944 |
Justin Cochran | 4972 |
Ronnie Anderson | 520 |
Matt Mangin | 812 |
Evan Englehardt | 1991 |
Kevin Stearns | 02 |
Michael Lee | 211 |
2 PM PST/5 PM EST Qualifying Order
Name | Car Number |
Michael Sawyer | 4905 |
Kevin Hart | 773 |
Andrew Walker | 4991 |
Chayse Caprara | 1481 |
Tracey Jordan | 112 |
Drew Herdeman | 08 |
Ben Jones | 570 |
Daniel Markley | 777 |
Christopher Vaske | 076 |
Blake Van De Loo | 1945 |
Brock Heger | |
Brent Zimmerman | 31 |
Luis Gallardo | 923 |
Jim Henle | 411 |
Ryan Webb | 1146 |
3 PM PST/6 PM EST Qualifying Order
Name | Car Number |
John Duckworth | 1920 |
Phil Caliaro | 21 |
Anthony Yount | 420 |
David Newell | 0017 |
Paul Krout | 4915 |
Aaron Clark | 1009 |
Joshua Smith | 1948 |
JP Gomez | 4482 |
Randy Jelleff | 4902 |
Devin Aymond | 127 |
Todd Fry | 338 |
Ron Schaefer | 4911 |
Broc Smith | 1941 |
Michael Faltz | 537 |
Bryce Menzies | 7 |
4 PM PST/7 PM EST Qualifying Order Power Hour
Name | Car Number |
Jacob Versey | 1 |
Casey Scherer | 79 |
Travis Zollinger | 220 |
Cole Clark | 24 |
James Cantrell | 502 |
Dustin Robbins | 311 |
Patrick Murray | 902 |
Loren Healey | 67 |
Mitch Guthrie | 6 |
Mitch Guthrie Jr | 9 |
Branden Sims | 913 |
Casey Currie | 2 |
CJ Greaves | 33 |
Johnny Greaves | 122 |
Mark Burnett | 905 |
Phil Blurton | 944 |
Ricky Farmer | 4959 |
Cody Currie | 22 |